



| Model | DH800Y-2H |
| Nominal Capacity | 836kWh |
| Max. Number Of Parallel Expansions | 10 |
| Ingress Protection | IP55 |
| Cooling Method | Fully liquid-cooling |
| Dimension (W*D*H) | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm |
| Model | DH800Y-4H |
| Nominal Capacity | 836kWh |
| Max. Number Of Parallel Expansions | 20 |
| Ingress Protection | IP55 |
| Cooling Method | Fully liquid-cooling |
| Dimension (W*D*H) | Battery cabinet: 1000*2438*2350mm Electrical cabinet: 1000*2438*965mm |



Reviews
There are no reviews yet.