

| Product Model | DL5.0C Pro |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Net Weight | 46 kg |
| Dimension[W*D*H] | 488*515*150mm |
| Cycle Life | ≥6000 Cycles |
| Protection Level | IP20 |
| Expansion | Up to 50 units in parallel |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
[contact-form-7 id="7042" title="Newsletter Vertical"]$480.00
DL5.0C Pro is suitable for residential and small commercial and industrial scenarios, with up to 50 units in parallel and an energy range from 5.12 kWh to 256 kWh.High cycle times and security ensure users’ electricity freedom and safety.


| Product Model | DL5.0C Pro |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Net Weight | 46 kg |
| Dimension[W*D*H] | 488*515*150mm |
| Cycle Life | ≥6000 Cycles |
| Protection Level | IP20 |
| Expansion | Up to 50 units in parallel |
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Reviews
There are no reviews yet.