
| Product Model | STACK100 |
| Battery Module Type | LiFePO4 |
| Module Voltage/Capacity | 51.2V/100Ah |
| System Energy Range | 15.36-76.8kWh |
| Cycle Life | ≥8000 cycles / 10 Years |
| Signal Module Weight | 47Kg |
| Max. Single Cluster Dimension | 591*390*1700mm |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
[contact-form-7 id="7042" title="Newsletter Vertical"]$1,510.00
The Dyness STACK100 energy storage system is widely used in energy storage sector. It adopts modular design and can be used for residential and C&I applications. The reliable LiFeP04 technology ensures maximum safety and a longer life cycle.

| Product Model | STACK100 |
| Battery Module Type | LiFePO4 |
| Module Voltage/Capacity | 51.2V/100Ah |
| System Energy Range | 15.36-76.8kWh |
| Cycle Life | ≥8000 cycles / 10 Years |
| Signal Module Weight | 47Kg |
| Max. Single Cluster Dimension | 591*390*1700mm |
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Uncategorized
Reviews
There are no reviews yet.