
| Product Model | Tower Pro TP7 |
| Battery Module Type | LiFePO4 |
| Battery Module Quantity | 2 |
| Rated Energy | 7.68kWh |
| Dimensions [W*D*H] | 587*310*788 mm |
| Net Weight [kg] | 109.5kg |
| Cycle life | ≥8000 Cycles |
| Protection Level | IP55 |
| Product Model | Tower Pro TP11 |
| Battery Module Type | LiFePO4 |
| Battery Module Quantity | 3 |
| Rated Energy | 11.52kWh |
| Dimensions [W*D*H] | 587*310*1009 mm |
| Net Weight [kg] | 150kg |
| Cycle life | ≥8000 Cycles |
| Protection Level | IP55 |
| Battery Module Name | HV9640 |
| Expansion | Max. 12 Tower Pro can be connected in parallel |


Reviews
There are no reviews yet.